Action | Points |
---|---|
Goal | +6 points |
Assist | +4 points |
Participation in the game (60+ minutes) | +2 points |
Clean sheet (goalkeepers/defenders) | +4 points |
Goalkeeper save | +1 point for every 3 saves |
Missed penalty kick | -2 points |
Own goal | -2 points |
Yellow card | -1 point |
Red card | -3 points |
Team win (player participates for 60+ minutes) | +3 points |
Team draw | +1 point |
Team defeat | 0 points |
Achievement | Bonus Points |
---|---|
Best player of the match | +5 points |
Participation in a decisive moment (e.g., scoring the game-winning goal) | +3 points |
Hat-trick | +6 bonus points |
More than 5 goalkeeper saves | +3 points |
Player efficiency rating (7.5–8.0) | +1 point |
Player efficiency rating (8.1–8.5) | +2 points |
Player efficiency rating (8.6+) | +3 points |
Action | Penalty Points |
---|---|
Conceded goals (goalkeepers and defenders) | -1 point per goal conceded |
Penalty caused by a player | -3 points |
Player: Harry Kane
Match Actions:
Final Fantasy Score: 20 points